| Model | P2 Pro |
| Resolution | 256×192 |
| Pixel Size | 12μm |
| NETD | ≤40mK@25°C,F#1.0 |
| Operating Band | 8~14μm |
| Performance | |
| Frame Rate | 25Hz |
| Operating Temperature | -10°C~55°C(14℉~131℉) |
| Storage Temperature | -40°C~85°C(-40 ℉~185℉) |
| Power Consumption | 350mW |
| Processor | Self-developed ASIC chip |
| Lens | |
| Focal length | 3.2mm |
| Aperture | F1.1 |
| FOV | 56.0°x42.2° |
| Focusing Mode | Athermalized Prime Lens |
| Macro Lens | Adaptable |
| Temperature Measurement | |
| Measurement Range | -20°C~ 600°C( -4℉~1112℉) |
| Measuring Error | ±2ºC (±2% of reading, the greater shall prevail) |
| Temperature Correction | Emissivity, distance, environmental temperature |
| Shell | |
| Size | 27×18×9.8(mm) |
| Color | Silver |
| Weight | 9g |
| Interface | USB type C |
| Software Function | |
| Palette | White/black-hot + 6 palettes |
| Measurement Mode | Point/line/plane temperature measurement |
| Information Sharing | Instant picture sharing |
| Data analysis | Secondary temperature analysis and processing of images |
| Imaging Tool | Android 6.0 and above |
| Software Update | Online update |
*Support mainstream smartphone systems, but some systems have not been tested yet.